Invest in your expertise. Join a community of high-performing real estate professionals with our transparent fee structure and flexible pathways.
Submit details via the Student Portal
1-on-1 interview with faculty
Secure seat via bank transfer
Get ID card & Batch schedule
Institutional Standard Pricing • Valid for 2026 Batches
| Course Track Name | Experience Level | Duration | Total Investment |
|---|---|---|---|
| 99-Day Internship Foundation | Entry Level | 99 Days | PKR 5,000 |
| Digital Lead Generation Masterclass | Professional | 4 Weeks | PKR 15,000 |
| Luxury Sales Closing Techniques | Expert | 6 Weeks | PKR 25,000 |
| Overseas Client Advisory | Expert | 2 Months | PKR 35,000 |
| Commercial Property Valuation | Diploma | 3 Months | PKR 45,000 |
| Agency Management & Leadership | Elite | 3 Months | PKR 50,000 |
| Real Estate Legal Framework | Essential | 4 Weeks | PKR 20,000 |
| Digital Content for Realtors | Skill | 3 Weeks | PKR 12,000 |
| Portfolio Investment Management | Elite | 4 Months | PKR 60,000 |
| Property Rental Management | Standard | 5 Weeks | PKR 15,000 |
Receive an immediate **10% discount** on all courses when paying the total fee upon enrollment.
Available for Portfolio & Agency Management tracks. Pay in 2 monthly cycles.
Enroll 3+ members from the same agency to unlock the **Elite Group Discount**.
The International Realtors Academy is committed to inclusivity. We offer partial and full waivers for dedicated individuals.
Minimum Matric / O-Levels
Intermediate preferred
Smartphone with 4G
Basic Social Apps
Proficient Urdu
Basic English Literacy